Monthly Fluoride Report
.42 mg/lBelow is a chart reporting the average monthly levels of fluoride in the City's water distribution system. Testing of the City's water supply is mandated by the State through the Michigan Department of Environmental Quality. The State's recommended level of fluoride in a public water system is 0.7 milligrams per liter of water; their acceptable range is between 0.6 and 0.8 mg/l.
2022
| South System | North System | |
| December | N/A | 0.50mg/l |
| November | 0.56mg/l | 0.70mg/l |
| October | 0.52mg/l | 0.66mg/l |
| September | 0.58mg/l | 0.61mg/l |
| August | 0.68mg/l | 0.64mg/l |
| July | 0.44mg/l | 0.62mg/l |
| June | 0.45mg/l | 0.55mg/l |
| May | 0.50mg/l | 0.55mg/l |
| April | 0.43mg/l | 0.58mg/l |
| March | 0.68mg/l | 0.62mg/l |
| February | 0.56mg/l | 0.71mg/l |
| January | 0.60mg/l | 0.60mg/l |
| South System | North System | |
| December | .58 mg/l | .61 mg/l |
| November | .64 mg/l | .69 mg/l |
| October | .48 mg/l | .50 mg/l |
| September | .64 mg/l | .63 mg/l |
| August | .57 mg/l | .59 mg/l |
| July | .40 mg/l | .54 mg/l |
| June | .44 mg/l | .49 mg/l |
| May | .46 mg/l | .53 mg/l |
| April | .61 mg/l | .60 mg/l |
| March | .50 mg/l | .50 mg/l |
| February | .81 mg/l | .76 mg/l |
| January | .86 mg/l | .83 mg/l |
| South System | North System | |
| December | .57 mg/l | .50 mg/l |
| November | .62 mg/l | .65 mg/l |
| October | .41 mg/l | .49 mg/l |
| September | .44 mg/l | .48 mg/l |
| August | .59 mg/l | .72mg/l |
| July | .56 mg/l | .65 mg/l |
| June | .52 mg/l | .62 mg/l |
| May | .94 mg/l | .93 mg/l |
| April | .63 mg/l | .55 mg/l |
| March | .55 mg/l | .49 mg/l |
| February | .65 mg/l | .54 mg/l |
| January | .38 mg/l | .45 mg/l |
| South System | North System | |
| December | .52 mg/l | .54 mg/l |
| November | .40 mg/l | .42 mg/l |
| October | .41 mg/l | .47 mg/l |
| September | .35 mg/l | .36 mg/l |
| August | .36 mg/l | .35 mg/l |
| July | .38 mg/l | .52 mg/l |
| June | .48 mg/l | .53 mg/l |
| May | .42 mg/l | .46 mg/l |
| April | .55 mg/l | .57 mg/l |
| March | .38 mg/l | .48 mg/l |
| February | .59 mg/l | .69 mg/l |
| January | .54 mg/l | .65 mg/l |
| South System | North System | |
| October | .50 mg/l | .50 mg/l |
| September | .68 mg/l | .51 mg/l |
| August | .64 mg/l | .61 mg/l |
| July | .43 mg/l | .52 mg/l |
| June | .46 mg/l | .57 mg/l |
| May | .42 mg/l | .50 mg/l |
| April | .47 mg/l | .54 mg/l |
| March | .45 mg/l | .47 mg/l |
| February | .66 mg/l | .68 mg/l |
| January | .76 mg/l | .78 mg/l |
| South System | North System | |
| December | .69 mg/l | .75 mg/l |
| November | .83 mg/l | .80 mg/l |
| October | .82 mg/l | .83 mg/l |
| September | .80 mg/l | .83 mg/l |
| August | .72 mg/l | .75 mg/l |
| July | .85 mg/l | .75 mg/l |
| June | .70 mg/l | .64 mg/l |
| May | .61 mg/l | .60 mg/l |
| April | .71 mg/l | .69 mg/l |
| March | .75 mg/l | .72 mg/l |
| February | .78 mg/l | .79 mg/l |
| January | .64 mg/l | .66 mg/l |
| South System | North System | |
| December | .71 mg/l | .68 mg/l |
| November | .81 mg/l | .81 mg/l |
| October | .76 mg/l | .79 mg/l |
| September | .60 mg/l | .62 mg/l |
| August | .56 mg/l | .58 mg/l |
| July | .62 mg/l | .60 mg/l |
| June | .63 mg/l | .59 mg/l |
| May | .63 mg/l | .70 mg/l |
| April | .68 mg/l | .69 mg/l |
| March | .70 mg/l | .71 mg/l |
| February | .69 mg/l | .73 mg/l |
| January | .79 mg/l | .71 mg/l |
| South System | North System | |
| December | .63 mg/l | .60 mg/l |
| November | .64 mg/l | .65 mg/l |
| October | .63 mg/l | .66 mg/l |
| September | .61 mg/l | .6 mg/l |
| August | .50 mg/l | .51 mg/l |
| July | .72 mg/l | .51mg/l |
| June | .67 mg/l | .56 mg/l |
| May | .55 mg/l | .48 mg/l |
| April | .48 mg/l | .51mg/l |
| March | .54 mg/l | .55 mg/l |
| February | .74 mg/l | .84 mg/l |
| January | .74 mg/l | .72 mg/l |
| South System | North System | |
| December | .59 mg/l | .59 mg/l |
| November | .61 mg/l | .58 mg/l |
Annual Reports
Below are the current and past years' "Water Quality Reports" published by the U.S. Dept. of Environmental Protection Agency (EPA)
2022 Water Quality Report
2021 Water Quality Report
2020 Water Quality Report
2019 Water Quality Report
2018 Water Quality Report
2017 Water Quality Report
2016 Water Quality Report
2015 Water Quality Report
2014 Water Quality Report
2013 Water Quality Report
2012 Water Quality Report
2011 Water Quality Report
2010 Water Quality Report
2009 Water Quality Report
2008 Water Quality Report
PFAS Information
Below is a link to the letter from the Department of Environmental Quality regarding the results of the PFAS sampling taken in August 2018.