2015 Reports
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |
| January | Dec. 29 – Jan. 4 | Jan 5 – 11 | Jan. 12 – 18 | Jan. 19 – 25 | Jan. 26 – Feb. 1 |
| February | Feb. 2 – 8 | Feb. 9 – 15 | Feb. 16 – 22 | Feb. 23 – March 1 | |
| March | March 2 – 8 | March 9 – 15 | March 16 – 22 | March 23 – 29 | March 30 – April 5 |
| April | April 6 – 12 | April 13 – 19 | April 20 – 26 | April 27 – May 3 | |
| May | May 4 – 10 | May 11 – 17 | May 18 – 24 | May 25 – 31 | |
| June | June 1 – 7 | June 8 – 14 | June 15 – 21 | June 22 – 28 | June 29 – July 5 |
| July | July 6 – 12 | July 13 – 19 | July 20 – 26 | July 27 – Aug. 2 | |
| August | Aug. 3 – 9 |
2014 Reports
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |
| January | 12/30/13 – 1/5/14 | Jan 6 – 12 | Jan 13 – 19 | Jan 20 – 26 | Jan 27 – Feb 2 |
| February | Feb 3 – 9 | Feb 10 – 16 | Feb 17 – 23 | Feb 24 – March 2 | |
| March | March 3 – 9 | March 10 – 16 | March 17 – 23 | March 24 – 30 | March 31 – April 6 |
| April | April 7 – 13 | April 14 – 20 | April 21 – 27 | April 28 – May 4 | |
| May | May 5 – 11 | May 12 – 18 | May 19 – 25 | May 26 – June 1 | |
| June | June 2 – 8 | June 9 – 15 | June 23 – 29 | ||
| July | July 7 – 13 | July 14 – 20 | July 21 – 27 | July 28 – Aug 3 | |
| August | Aug 4 – 10 | Aug 11 – 17 | Aug 18 – 24 | Aug 25 – 31 | |
| September | Sept 1 – 7 | Sept. 8 – 14 | Sept 15 – 21 | Sept 22 – 28 | Sept 29 – Oct 5 |
| October | Oct 13 – 19 | Oct 20 – 26 | Oct 27 – Nov 2 | ||
| November | Nov. 3 – 9 | Nov. 10 – 16 | Nov. 17- 23 | Nov. 24 – 30 | |
| December | Dec. 1 – 7 | Dec. 8 – 14 | Dec. 15 – 21 | Dec. 22 – 28 | Dec. 29 – Jan. 4 |
2013 Reports
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |
| January | Dec. 31 – Jan. 6 | Jan. 7 – 13 | Jan. 14 – 20 | Jan. 21 – 27 | Jan. 28 – Feb. 3 |
| February | Feb. 4 – 10 | Feb. 11 – 17 | Feb. 18 – 24 | Feb. 25 – March 3 | |
| March | March 4 – 10 | March 11 – 17 | March 18 – 24 | March 25 – 31 | |
| April | April 1 – 7 | April 8 – 14 | April 15 – 21 | April 22 – 28 | April 29 – May 5 |
| May | May 6 – 12 | May 13 – 19 | May 20 – 26 | May 27 – June 2 | |
| June | June 3 – 9 | June 10 – 16 | June 17 – 23 | June 24 – 30 | |
| July | July 1 – 7 | July 8 – 14 | July 15 – 21 | July 22 – 28 | July 29 – Aug. 4 |
| August | Aug. 19 – 25 | Aug. 26 – Sept. 1 | |||
| September | Sept. 2 – 8 | Sept. 9 – 15 | Sept. 16 – 22 | Sept 23 – 29 | Sept. 30 – Oct. 6 |
| October | Oct. 7 – 13 | Oct. 14 – 20 | Oct. 21 – 27 | Oct. 28 – Nov. 3 | |
| November | Nov. 4 – 10 | Nov. 11 – 17 | Nov. 18 – 24 | Nov. 25 – Dec. 1 | |
| December | Dec. 2 – 8 | Dec. 9 – 15 | Dec. 23 – 29 | Dec. 30 – Jan. 5 |